Contact Us
Contact Center
+358 9 818 501
cargo.booking@finnair.com
Terminal Customer Service
+358 9 818 5003
cargo.terminal@finnair.com
CARGO TIMETABLE
Finnair Cargo Time Table
Summer Timetable 28 Mar - 30 Oct 2010 - updated 4 August
For further information on changes in flight schedules Finnish customers can contact Cargo Contact Center (tel. +358 9 818 501, e-mail: cargo.booking@finnair.com). Customers in other countries can contact our local Sales/Reservations.
Note! Road Feeder Services to destinations Dongguan, Nanjing, Ningbo and Qingdao in China are not shown on the Timetable but our Contact Center can provide further information on these as well.
Flights in Finland ((Plan & Book -> Flight schedules -> Pdf timetables)
Schedules for Finnair Cargo Freighter
Our cargo aircraft flies both Seoul and Hong Kong routes twice per week. Flights will depart
Helsinki for Seoul on Wednesdays and Sundays, and to Hong Kong on Thursdays and
Saturdays. The return flights from Seoul to Helsinki will be on Mondays and
Thursdays, and from Hong Kong to Helsinki on Fridays and Sundays.
| Flt number | Starting | Day | Origin | Dep | Dest | Arr | A/C |
| Seoul | |||||||
| AY8853 | 12May | 3 | HEL | 13:40 | ICN | 04:30+1 | M1F |
| AY8854 | 13May | 4 | ICN | 07:00 | HEL | 10:35 | M1F |
| AY8853 | 16May | 7 | HEL | 14:15 | ICN | 05:05+1 | M1F |
| AY8854 | 17May | 1 | ICN | 07:35 | HEL | 11:10 | M1F |
| Hong Kong | |||||||
| AY8861 | 17Aug | 2 | HEL | 12:40 | HKG | 03:25+1 | M1F |
| AY8862 | 18Aug | 3 | HKG | 05:40 | HEL | 11:20 | M1F |
| AY8861 | 13May | 4 | HEL | 12:40 | HKG | 03:25+1 | M1F |
| AY8862 | 14May | 5 | HKG | 05:40 | HEL | 11:20 | M1F |
| AY8861 | 15May | 6 | HEL | 13:20 | HKG | 04:05+1 | M1F |
| AY8862 | 16May | 7 | HKG | 06:20 | HEL | 12:00 | M1F |


